Sign In | Join Free | My lightneasy.org |
|
Brand Name : CHIFON
Model Number : ME920-30
Certification : CE, ISO, SGS
Place of Origin : CHINA
MOQ : 10pcs
Payment Terms : L/C, T/T, Western Union, Paypal
Supply Ability : 10000pcs per month
Delivery Time : 5-8 working days
Packaging Details : cartons
Nominal Center Frequency : 50/60Hz
VFD power : 11kw/15kw
Name : 3 Phase Input EMC Filter EMI Filter
Transfer function : low pass
Application : EMC / EMI Filter
type : ME920-30
Case : Metal case
380V 440V 3 Phase Input EMC Filter EMI Filter For Frequency Inverter ME920-30
►Product catalog
最高工作电压 | 工作频率 | 试验电压 | 工作温度 | 绝缘电阻 | ||||||||||
Maximum operating | Operating frequency | Hipot test voltage | Minimum insulation | |||||||||||
Operating temperature | ||||||||||||||
voltage (VAC) | Hz | P-P(VDC)P-E(VDC) | resistance | |||||||||||
440 | 50/60 | 2250 | 2700 | -25~+85℃ | >200M @100VDC | |||||||||
产品型号 | 额定电流 | 外形尺寸 | 电路参数Components | |||||||||||
Current rating | ||||||||||||||
FILTER | Housing | |||||||||||||
(@40℃) | A | Cy(nF) | ||||||||||||
ME920-5 | 5 | N2 | 220 | |||||||||||
ME920-8 | 8 | N2 | 220 | |||||||||||
ME920-16 | 16 | N5 | 220 | |||||||||||
ME920-30 | 30 | N5 | 470 | |||||||||||
ME920-45 | 45 | N10 | 470 | |||||||||||
ME920-75 | 75 | N12 | 1000 | |||||||||||
ME920-100 | 100 | N12 | 1000 | |||||||||||
ME920-120 | 120 | N12 | 1000 | |||||||||||
ME920-150 | 150 | N15 | 2200 | |||||||||||
ME920-200 | 200 | N15 | 2200 | |||||||||||
ME920-300 | 300 | N30 | 2200 | |||||||||||
ME920-420 | 420 | N30 | 2200 | |||||||||||
ME920-500 | 500 | N60 | 2200 | |||||||||||
ME920-630 | 630 | N60 | 2200 | |||||||||||
ME920-800 | 800 | N80 | 2200 | |||||||||||
ME920-1200 | 1200 | N160 | 2200 | |||||||||||
ME920-1600 | 1600 | N160 | 2200 |
►Product introduction
|
This category of products has the superior capability of interference containment and can be applied to data processing systems, telecommunication equipment inverters, and power conditioning equipment that impose high requirements on interference containment.
Rated Voltage: AC 380V-440V
Test Voltage (1minute): Phase to Phase DC 1500V; Phase to Ground AC 1500V / DC 2500V
Operating Frequency: 50/60HZ
Range of temperature: -25-85℃
Insulation Resistance: Phase to the ground (up to 300A) ≥ 1500MΩ
►Circuit schematics
►Contact us
![]() |
380V 3 Phase Input EMI VFD EMC Filter For Frequency Inverter 11/15kw Images |